Choose item for: Head
Choose item for: Neck
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Sapphire Amulet of Renewal |   | 48 | 47 | 75 | 35 | 0 | ||
| Charm of Meticulous Timing |   | 51 | 0 | 19 | 75 | 40 | 0 | |
| Unblinking Eye | 43 | 41 | 74 | 49 | ||||
| Evoker's Charm | 43 | 41 | 74 | 42 | 0 | |||
| Watchful Eye |   | 36 | 37 | 74 | 40 | 0 | ||
| Emblem of Conquest Healer Neck | 43 | 0 | 17 | 74 | 41 | |||
| Freya's Choker of Warding | 46 | 0 | 18 | 74 | 39 | 0 | ||
| Ousted Bead Necklace | 38 | 56 | 50 | 28 | ||||
| Thunderstorm Amulet | 43 | 38 | 65 | 0 | Nax | |||
| Necklace of the Glittering Chamber | 34 | 38 | 69 | 37 | EoE | |||
| Ceaseless Pity | 41 | 0 | 13 | 66 | 43 | Nax | ||
| Chains of Adoration | 43 | 0 | 16 | 66 | 32 | 0 | Nax | |
| Cosmic Lights | 38 | 0 | 65 | 41 | 37 | Nax | ||
| Dragon Prow Amulet | 33 | 43 | 50 | 0 | ||||
| Necromancer's Amulet | 41 | 42 | 50 | 0 | CoS | |||
| Veiled Amulet of Life | 38 | 34 | 59 | 33 | 0 | |||
| Zuramat's Necklace | 28 | 29 | 50 | 0 | VH | |||
| Bone-Linked Amulet | 33 | 25 | 57 | 50 | ||||
| Amulet of Dazzling Light | 34 | 0 | 14 | 50 | 0 | Nex | ||
| Amulet of the Spell Flinger | 31 | 0 | 50 | 42 | OK | |||
| Necklace of Taldaram | 28 | 0 | 50 | 0 | OK | |||
| Volitant Amulet |   | 38 | 0 | 13 | 49 | 26 | OS | |
| Pendant of Lost Vocations | 41 | 0 | 12 | 57 | 36 | 0 | ||
| Circle of Arcane Streams | 37 | 0 | 53 | 35 | OS | |||
| Chain of Latent Energies | 33 | 0 | 59 | 36 | 0 | |||
| Vindicator's Pendant of Reprieve |   | 16 | 0 | 27 | 23 | 0 |
Choose item for: Shoulder
Choose item for: Chest
Choose item for: Waist
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Crushing Coldwraith Belt |     | 92 | 0 | 122 | 80 | 64 | ||
| Cord of the Patronizing Practitioner |     | 81 | 54 | 106 | 68 | 0 | ||
| Embrace of the Leviathan | 64 | 62 | 99 | 49 | 0 | Uld | ||
| Emblem of Conquest Caster DPS Belt | 60 | 60 | 100 | 40 | ||||
| Leash of Heedless Magic | 60 | 48 | 103 | 62 | 0 | |||
| Cord of the White Dawn |     | 62 | 48 | 81 | 48 | |||
| Conductive Cord | 54 | 60 | 93 | 41 | Uld | |||
| Binding of the Dragon Matriarch | 46 | 58 | 91 | 57 | Uld | |||
| Belt of False Dignity | 57 | 55 | 88 | 43 | ||||
| Sash of Solitude |   | 58 | 37 | 18 | 78 | 0 | ||
| Titan-forged Cord of Salvation |   | 37 | 0 | 78 | 42 | 0 | ||
| Cincture of Polarity | 57 | 0 | 88 | 53 | 0 | |||
| Glacial Waistband |     | 0 | 0 | 0 | ||||
| Sash of the Parlor | 57 | 0 | 22 | 88 | 37 | |||
| Sash of Phantasmal Images | 44 | 57 | 68 | 0 | Ocu | |||
| Agonal Sash | 52 | 48 | 76 | 38 | 0 | |||
| Girdle of Bane | 51 | 38 | 77 | 0 | UP | |||
| Sash of Mortal Desire | 51 | 38 | 76 | 48 | ||||
| Flowing Sash of Order |   | 44 | 38 | 59 | 0 | HoL | ||
| Belt of Unified Souls | 51 | 0 | 68 | 0 | CoS | |||
| Sash of the Servant | 52 | 0 | 76 | 64 | A | |||
| Belt of Dark Mending | 50 | 0 | 77 | 55 | 0 | |||
| Living Mojo Belt |   | 54 | 0 | 59 | 42 | Gu | ||
| Frostsavage Belt | 34 | 0 | 60 | 34 | ||||
| Deep Frozen Cord | 50 | 0 | 61 | 36 |
Choose item for: Legs
Choose item for: Feet
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Ancient Skeletal Boots |     | 81 | 0 | 27 | 106 | 71 | ||
| Boots of Fiery Resolution |     | 72 | 64 | 102 | 55 | 0 | ||
| Sandals of the Ancient Keeper | 64 | 62 | 99 | 49 | ||||
| Arcanic Tramplers | 52 | 62 | 99 | 46 | 0 | |||
| Savior's Slippers |     | 60 | 57 | 81 | 40 | |||
| Boots of the Servant |   | 56 | 48 | 90 | 62 | 0 | Uld | |
| Spellslinger's Slippers |     | 64 | 41 | 81 | 56 | 0 | ||
| Boots of Forlorn Wishes |   | 50 | 66 | 78 | 33 | 0 | ||
| Boots of Persuasion |   | 50 | 55 | 78 | 35 | |||
| Serene Echoes | 57 | 0 | 20 | 88 | 49 | |||
| Boots of Impetuous Ideals | 57 | 0 | 88 | 55 | 0 | |||
| Glacial Slippers |     | 0 | 0 | 0 | ||||
| Saltarello Shoes | 51 | 51 | 77 | 33 | 0 | |||
| Footwraps of Teleportation |   | 57 | 39 | 59 | 0 | VH | ||
| Sullen Cloth Boots | 50 | 38 | 76 | 48 | ||||
| Stone-Worn Footwraps | 52 | 0 | 68 | 57 | A | |||
| Cleric's Linen Shoes |   | 44 | 0 | 59 | 57 | 0 | Nex | |
| Sandals of Crimson Fury |   | 50 | 0 | 77 | 51 | 0 | ||
| Slithering Slippers | 44 | 0 | 68 | 57 | Gu | |||
| Aurora Slippers | 40 | 51 | 60 | 0 | ||||
| Silky Iceshard Boots | 0 | 0 | 60 | 29 | 37 | |||
| Frostsavage Boots | 34 | 0 | 60 | 34 |
Choose item for: Wrist
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Grasps of Reason |   | 52 | 48 | 75 | 39 | 0 | ||
| Shackles of the Odalisque | 42 | 49 | 74 | 42 | ||||
| Furious Gladiator's Cuffs of Salvation | 31 | 42 | 73 | 0 | ||||
| Unsullied Cuffs |   | 46 | 42 | 64 | 34 | 0 | OS | |
| Runetouch Handwraps | 42 | 29 | 69 | 46 | ||||
| Punctilious Bindings | 43 | 39 | 66 | 37 | 0 | |||
| Bands of Impurity |   | 39 | 37 | 56 | 34 | |||
| Bindings of Yearning | 43 | 0 | 11 | 66 | 41 | |||
| Bindings of the Expansive Mind | 38 | 0 | 65 | 43 | ||||
| Cuffs of the Trussed Hall | 31 | 43 | 50 | 0 | UP | |||
| Resurgent Phantom Bindings | 32 | 38 | 59 | 33 | 0 | |||
| Preceptor's Bindings | 38 | 34 | 59 | 0 | ||||
| Cuffs of Winged Levitation | 38 | 32 | 59 | 33 | 0 | |||
| Savage Wound Wrap | 32 | 0 | 51 | 43 | 0 | DtK | ||
| Flame Sphere Bindings | 45 | 0 | 12 | 51 | 0 | OK | ||
| Azure Cloth Bindings | 38 | 0 | 59 | 50 | VH | |||
| Frostsavage Bracers | 26 | 0 | 44 | 25 | ||||
| Coldwraith Bindings | 0 | 0 | 0 |
Choose item for: Hand
Choose item for: Back
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Drape of the Sullen Goddess |   | 51 | 0 | 19 | 75 | 40 | ||
| Cape of the Unworthy Wizard | 42 | 49 | 74 | 42 | Nax | |||
| Drape of the Deadly Foe | 0 | 0 | 31 | 49 | Nax | |||
| Shawl of the Caretaker | 35 | 0 | 15 | 74 | 39 | 0 | ||
| Drape of Fuming Anger | 0 | 0 | 46 | 30 | ||||
| Shawl of the Old Maid | 43 | 38 | 66 | 37 | Nax | |||
| Cloak of the Dying | 43 | 0 | 15 | 66 | 38 | Nax | ||
| Aged Winter Cloak | 0 | 0 | 43 | Nax | ||||
| Shadow of the Ghoul | 0 | 0 | 0 | |||||
| Cloak of Averted Crisis | 41 | 0 | 15 | 66 | 38 | Nax | ||
| Cloak of the Shadowed Sun | 0 | 0 | 0 | Nax | ||||
| Shroud of Luminosity | 43 | 0 | 65 | 28 | 38 | Nax | ||
| Subterranean Waterfall Shroud | 26 | 54 | 43 | 0 | OK | |||
| Reanimator's Cloak |   | 31 | 38 | 41 | 0 | |||
| Dark Shroud of the Scourge | 38 | 36 | 60 | 0 | ||||
| Shroud of Moorabi | 43 | 32 | 51 | 0 | Gu | |||
| Wispcloak | 36 | 0 | 20 | 59 | 0 | |||
| Shroud of the Citadel | 36 | 0 | 58 | 25 | 38 | Nax | ||
| Drape of Surgery | 38 | 0 | 14 | 59 | 25 | 0 | ||
| Deathchill Cloak | 0 | 0 | 59 | 53 | 43 | |||
| Cloak of Mastery | 0 | 0 | 23 | Nax | ||||
| Cloak of Darkening | 0 | 0 | 38 | 0 | ||||
| Cloak of Armed Strife | 0 | 0 | 0 | |||||
| Tattered Castle Drape | 0 | 0 | 0 | |||||
| Shroud of Reverberation | 0 | 0 | 0 | HoL | ||||
| Cloak of the Gushing Wound | 0 | 0 | 0 | VH | ||||
| Cloak of the Enemy | 0 | 0 | 0 | Nex | ||||
| Cloak of Bloodied Waters | 0 | 0 | 34 | |||||
| Ancient Dragon Spirit Cape | 29 | 0 | 51 | 42 | 0 | |||
| Regal Cloak | 0 | 0 | 0 |
Choose item for: Finger
Choose item for: Finger
Choose item for: Trinket
Choose item for: Trinket
Choose item for: 1H Mace
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Frozen Bonespike | 67 | 59 | 741 | 59 | ||||
| Guiding Star | 48 | 0 | 15 | 550 | 49 | 0 | ||
| Torch of Holy Fire | 49 | 0 | 15 | 520 | 48 | 0 | Nax | |
| Plasma Foil | 45 | 46 | 487 | 35 | ||||
| Stormtip | 35 | 34 | 487 | 53 | 0 | |||
| Pulse Baton | 36 | 0 | 15 | 487 | 46 | |||
| The Soulblade | 44 | 42 | 461 | 0 | Nax | |||
| The Impossible Dream | 44 | 31 | 461 | 42 | ||||
| Ice Spire Scepter | 47 | 25 | 461 | 38 | 0 | |||
| Haunting Call | 41 | 23 | 461 | 0 | ||||
| Deadly Gladiator's Spellblade | 36 | 0 | 461 | 36 | ||||
| Deadly Gladiator's Gavel | 36 | 0 | 14 | 461 | 0 | |||
| Hammer of the Astral Plane | 44 | 0 | 461 | 31 | 42 | Nax | ||
| Netherbreath Spellblade | 32 | 26 | 355 | 34 | UP | |||
| Savage Gladiator's Spellblade | 28 | 0 | 355 | 28 | ||||
| Savage Gladiator's Gavel | 28 | 0 | 11 | 355 | 0 | |||
| Gavel of the Fleshcrafter | 33 | 0 | 13 | 355 | 0 | CoS | ||
| Gavel of the Brewing Storm | 26 | 0 | 355 | 25 | 24 | |||
| Hateful Gladiator's Gavel | 32 | 0 | 13 | 408 | 0 | |||
| Hateful Gladiator's Spellblade | 32 | 0 | 408 | 32 | ||||
| Infection Repulser | 37 | 0 | 11 | 408 | 40 | 0 | ||
| Titansteel Guardian | 0 | 0 | 457 | 29 | ||||
| Blade of Dormant Memories | 38 | 0 | 408 | 27 | 40 | |||
| War Mace of Unrequited Love | 49 | 0 | 19 | 408 | 0 | Nex | ||
| Flameheart Spell Scalpel | 33 | 0 | 355 | 25 | ||||
| Seduced Blade | 0 | 0 | 262 | 0 | ||||
| Graced Scepter | 0 | 0 | 261 | 0 | ||||
| The Blessed Hammer of Grace | 0 | 0 | 9 | 343 | 0 |
Choose item for: Stave
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Staff of Endless Winter |     | 128 | 84 | 587 | 104 | |||
| Rapture | 119 | 121 | 550 | 81 | ||||
| Intensity | 121 | 86 | 550 | 0 | ||||
| The Lifebinder | 121 | 80 | 550 | 120 | 0 | |||
| Icecore Staff |     | 105 | 76 | 520 | 61 | 0 | ||
| Unraveling Reach | 76 | 93 | 487 | 0 | ||||
| Pillar of Fortitude | 106 | 81 | 487 | 53 | ||||
| Damnation | 86 | 85 | 461 | 91 | ||||
| Deadly Gladiator's Energy Staff | 64 | 85 | 461 | 0 | ||||
| Staff of Restraint | 108 | 84 | 461 | 68 | OS | |||
| Deadly Gladiator's Battle Staff | 64 | 0 | 461 | 85 | ||||
| Deadly Gladiator's Focus Staff | 64 | 0 | 461 | 0 | ||||
| Spire of Sunset | 101 | 0 | 23 | 461 | 99 | 0 | ||
| Greatstaff of the Nexus | 77 | 0 | 461 | 104 | 0 | |||
| Deadly Gladiator's War Staff | 64 | 0 | 461 | 85 | 0 | |||
| Charmed Cierge | 68 | 90 | 408 | 89 | 0 | |||
| Sulfur Stave | 90 | 89 | 408 | 0 | ||||
| Hateful Gladiator's Energy Staff | 57 | 75 | 408 | 0 | ||||
| Staff of Draconic Combat | 90 | 69 | 408 | 88 | 0 | |||
| Savage Gladiator's Energy Staff | 50 | 66 | 355 | 0 | ||||
| Staff of Wayward Principles | 77 | 56 | 355 | 78 | 0 | UP | ||
| Staff of Sinister Claws | 77 | 51 | 355 | 78 | 0 | OK | ||
| Hateful Gladiator's Battle Staff | 57 | 0 | 408 | 75 | ||||
| Hateful Gladiator's Focus Staff | 57 | 0 | 408 | 0 | ||||
| Hateful Gladiator's War Staff | 57 | 0 | 408 | 75 | 0 | |||
| Savage Gladiator's Focus Staff | 50 | 0 | 355 | 0 | ||||
| Savage Gladiator's War Staff | 50 | 0 | 355 | 66 | 0 | |||
| Savage Gladiator's Battle Staff | 50 | 0 | 355 | 66 | ||||
| Grand Staff of Jordan | 0 | 0 | 343 | 0 |
Choose item for: Offhand
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Ironmender | 47 | 45 | 74 | 36 | 0 | |||
| Igniter Rod | 45 | 36 | 64 | 47 | ||||
| Matriarch's Spawn | 41 | 43 | 66 | 32 | 0 | |||
| Accursed Spine | 41 | 32 | 65 | 43 | ||||
| Urn of Lost Memories | 32 | 0 | 17 | 66 | 41 | |||
| Surplus Limb | 38 | 0 | 65 | 41 | 0 | |||
| Watchful Eye | 38 | 36 | 59 | 0 | ||||
| Prison Manifest | 42 | 34 | 51 | 0 | ||||
| Frostbridge Orb | 33 | 0 | 17 | 50 | 0 | |||
| Temple Crystal Fragment | 31 | 0 | 51 | 42 | 0 | DtK | ||
| Scepter of Murmuring Spirits | 34 | 0 | 13 | 59 | 38 | |||
| Telestra's Journal | 43 | 0 | 50 | 0 | Nex |
Choose item for: Wand
| name | soc | int | spi | mp5 | sp | haste | crit | |
|---|---|---|---|---|---|---|---|---|
| Scepter of Creation | 26 | 24 | 42 | 23 | ||||
| Scepter of Lost Souls | 26 | 0 | 44 | 29 | 18 | |||
| Nurturing Touch | 26 | 24 | 39 | 20 | ||||
| Wand of the Archlich | 21 | 24 | 37 | 20 | 0 | Nax | ||
| Deadly Gladiator's Baton of Light | 15 | 21 | 37 | 0 | ||||
| Plague Igniter | 21 | 20 | 37 | 24 | ||||
| Touch of Horror | 17 | 0 | 12 | 37 | 16 | |||
| Deadly Gladiator's Piercing Touch | 20 | 0 | 37 | 0 | ||||
| Deadly Gladiator's Touch of Defeat | 20 | 0 | 37 | 21 | ||||
| Gemmed Wand of the Nerubians | 22 | 0 | 37 | 22 | 0 | Nax | ||
| Fading Glow | 25 | 0 | 9 | 37 | 18 | 0 | ||
| Wand of Ahn'kahet | 20 | 27 | 33 | 0 | OK | |||
| Wand of Sseratus | 18 | 24 | 28 | 0 | Gu | |||
| Hateful Gladiator's Baton of Light | 13 | 19 | 33 | 0 | ||||
| Savage Gladiator's Baton of Light | 12 | 16 | 28 | 0 | ||||
| Wand of the San'layn | 0 | 0 | 21 | 34 | 0 | UK | ||
| Savage Gladiator's Touch of Defeat | 12 | 0 | 28 | 16 | ||||
| Savage Gladiator's Piercing Touch | 12 | 0 | 28 | 0 | ||||
| Hateful Gladiator's Piercing Touch | 13 | 0 | 33 | 0 | ||||
| Rod of the Fallen Monarch | 21 | 0 | 33 | 27 | A | |||
| Hateful Gladiator's Touch of Defeat | 13 | 0 | 33 | 19 | ||||
| Contortion | 20 | 0 | 8 | 33 | 15 |
Holy Priest Gearbuilder
Gear for