Home ›
Gearbuilder
Choose item for: Head
Choose item for: Neck
Choose item for: Shoulder
Choose item for: Chest
Choose item for: Waist
Choose item for: Legs
Choose item for: Feet
Choose item for: Wrist
Choose item for: Hand
Choose item for: Back
Choose item for: Finger
Choose item for: Finger
Choose item for: Trinket
Choose item for: Trinket
Choose item for: Weapon
Choose item for: Weapon
Choose item for: Offhand
| Name | Soc. | Int. | Spi. | Mastery | SP | Haste | Crit. | GS |
|---|---|---|---|---|---|---|---|---|
| Vicious Gladiator's Endgame | 215 | 0 | 0 | 143 | 209 | |||
| Vicious Gladiator's Reprieve | 215 | 143 | 0 | 0 | 209 | |||
| Book of Binding Will (H) | 215 | 0 | 0 | 143 | 0 | 209 | ||
| Scepter of Ice (H) | 215 | 143 | 143 | 0 | 209 | |||
| Heartbound Tome | 190 | 127 | 127 | 0 | 202 | |||
| Vicious Gladiator's Reprieve | 190 | 127 | 0 | 0 | 202 | |||
| Vicious Gladiator's Endgame | 190 | 0 | 0 | 127 | 202 | |||
| Scepter of Ice | 190 | 127 | 127 | 0 | 202 | |||
| Book of Binding Will | 190 | 0 | 0 | 127 | 0 | 202 | ||
| Bloodthirsty Gladiator's Endgame | 180 | 0 | 0 | 120 | 199 | |||
| Bloodthirsty Gladiator's Reprieve | 180 | 120 | 0 | 0 | 199 | |||
| Apple-Bent Bough | 168 | 112 | 0 | 112 | 0 | 195 | ||
| Hermit's Lamp | 168 | 0 | 0 | 112 | 0 | 195 | ||
| Divine Companion | 168 | 120 | 0 | 98 | 0 | 195 | ||
| Dungeoneering Guide | 168 | 0 | 107 | 0 | 195 | |||
| Bioluminescent Lamp (H) | 168 | 120 | 0 | 98 | 195 | |||
| Prophet's Scepter (H) | 168 | 98 | 120 | 0 | 195 | |||
| Beauty's Favorite Bone (H) | 168 | 0 | 0 | 98 | 195 | |||
| Battle Tome | 158 | 0 | 105 | 0 | 191 | |||
| Bone-Inlaid Sarcophagus Key | 149 | 107 | 0 | 87 | 187 | |||
| Sorrowmurk Crystal | 0 | 0 | 0 | 0 | 179 | |||
| Prophet's Scepter | 127 | 74 | 91 | 0 | 178 | |||
| Bioluminescent Lamp | 118 | 85 | 0 | 69 | 173 | |||
| Ironmender | 63 | 45 | 0 | 36 | 0 | 106 | ||
| Igniter Rod | 55 | 36 | 0 | 47 | 103 |
Choose item for: Wand
| Name | Soc. | Int. | Spi. | Mastery | SP | Haste | Crit. | GS |
|---|---|---|---|---|---|---|---|---|
| Vicious Gladiator's Touch of Defeat | 121 | 0 | 0 | 81 | 118 | |||
| Vicious Gladiator's Baton of Light | 121 | 81 | 0 | 0 | 118 | |||
| Finkle's Mixer Upper (H) | 121 | 81 | 81 | 0 | 118 | |||
| Theresa's Booklight (H) | 121 | 0 | 81 | 0 | 118 | |||
| Vicious Gladiator's Baton of Light | 107 | 72 | 0 | 0 | 114 | |||
| Vicious Gladiator's Touch of Defeat | 107 | 0 | 0 | 72 | 114 | |||
| Theresa's Booklight | 107 | 0 | 72 | 0 | 114 | |||
| Finkle's Mixer Upper | 107 | 72 | 72 | 0 | 114 | |||
| Bloodthirsty Gladiator's Baton of Light | 101 | 68 | 0 | 0 | 112 | |||
| Bloodthirsty Gladiator's Touch of Defeat | 101 | 0 | 0 | 68 | 112 | |||
| Wand of Dark Worship (H) | 95 | 0 | 0 | 63 | 63 | 109 | ||
| Cookie's Stirring Rod (H) | 95 | 0 | 63 | 63 | 109 | |||
| Wand of Untainted Power (H) | 95 | 63 | 0 | 63 | 0 | 109 | ||
| Corla's Baton (H) | 95 | 0 | 68 | 0 | 109 | |||
| Wand of Untainted Power | 84 | 56 | 0 | 56 | 0 | 105 | ||
| Sorrowmurk Wand | 0 | 0 | 0 | 0 | 101 | |||
| Scepter of Creation | 38 | 25 | 0 | 24 | 61 | |||
| Nurturing Touch | 33 | 24 | 0 | 20 | 58 |
